Statistics 2009 - 2010
GENERAL STATISTICS SEASON 2009-2010
| PLAYER | GAMES | ASSISTS | GOALS | REFEREE |
|---|---|---|---|---|
| Jorge Fuentes | 2 | 0 | 0 | 0 |
| Jean Baptist Sallmann | 4 | 1 | 0 | 0 |
| Ramon Fernandez | 4 | 0 | 0 | 0 |
| Armando Carrillo | 5 | 0 | 1 | 1 |
| Alberto Martí | 1 | 0 | 0 | 1 |
| Jordi Navarro | 4 | 1 | 0 | 0 |
| Pietro Balp | 3 | 0 | 1 | 0 |
| Rafi Latif | 1 | 0 | 0 | 0 |
| Marcos Moseke | 5 | 0 | 1 | 1 |
| Jordi Jaen | 0 | 0 | 0 | 0 |
| Chris Reiter | 2 | 0 | 0 | 0 |
| Bela Herting | 4 | 0 | 0 | 0 |
| Diego Ruiz del Arbol | 4 | 1 | 0 | 0 |
| Torsten Abraham | 2 | 0 | 0 | 0 |
| Gerardo Santos | 4 | 0 | 0 | 0 |
| Guillermo Gonzalez | 5 | 0 | 0 | 0 |
| Amat Gutierrez | 2 | 0 | 0 | 0 |
| Andreu Jerez | 4 | 3 | 0 | 0 |
| Jose Bravo | 2 | 0 | 0 | 0 |
| Ricardo Rodrigo Alvarez | 0 | 0 | 0 | 0 |
| Raul Ferrandez | 0 | 0 | 0 | 0 |
| Arnie Van Kerwel | 1 | 0 | 0 | 0 |
| Kristina Svensson | 0 | 0 | 0 | 0 |
| Jordi Lopez | 5 | 0 | 5 | 1 |
| Lukas Díez | 4 | 3 | 1 | 1 |
| Jorge Linares | 3 | 0 | 4 | 0 |
TOP GOAL SCORER
| PLAYER | GOALS |
|---|---|
| Jordi Lopez | 5 |
| Jorge Linares | 4 |
| Marcos Moseke | 1 |
| Lukas Diez | 1 |
| Pietro Balp | 1 |
TOP ASSISTENT
| PLAYER | ASSISTS |
|---|---|
| Lukas Diez | 3 |
| Andreu Jerez | 3 |
| Diego Ruiz del Arbol | 1 |
| Jean Baptist Sallmann | 1 |
TOP GAMES PLAYER
| PLAYER | GAMES |
|---|---|
| Armando Carrillo | 5 |
| Marcos Moseke | 5 |
| Jordi Lopez | 5 |
| Guillermo Gonzalez | 5 |
| Gerardo Santos | 4 |